2017
- Apple – Rootstock
- Apple
- Apricot
- Cherry Rootstocks
- Cherry
- Nectarine
- Peach
- Peach - Rootstock
- Pear
- Pear - Rootstock
- Plum
- Plum - Rootstock
APPLES – Rootstocks 2017:
CG007 (Test Selection) | Purple | ![]() |
CG11 (Test Selection) | Pink | ![]() |
CG41 (Test Selection) | Blue | ![]() |
CG6210 (Test Selection) | Light Blue | ![]() |
CG935 (Test Selection) | Red | ![]() |
Geneva® 202 | Black | ![]() |
M9 (FSV) | White | ![]() |
M793 | Yellow | ![]() |
APPLES 2017:
Ballarat | Yellow/Orange | ![]() ![]() |
Captain Kidd's Pippin | Blue/Orange | ![]() ![]() |
Early Strawberry | Blue/Teal | ![]() ![]() |
Egremont Russet | Yellow/White | ![]() ![]() |
Envy® | Pink | ![]() |
Fuji Supreme | Light Blue | ![]() |
Galaxy | Purple | ![]() |
Granny Smith | Light Green | ![]() |
Greenmeadows Cox | Yellow/Pink | ![]() ![]() |
Honeycrisp PVR | Blue | ![]() |
Jazz® | Red | ![]() |
Kingston Black | Crimson | ![]() |
KORU® (PBR) Plumac c.v. | Dark Green | ![]() |
Lord Freyberg | Yellow/Teal | ![]() ![]() |
Montys Surpirse | Teal | ![]() |
Pacific Beauty® | Orange/Teal | ![]() ![]() |
Peasgood Nonsuch | Blue/Pink | ![]() ![]() |
PFE (Pollinator) | Light Blue/Yellow | ![]() ![]() |
Prem A129 (Dazzle®) | Yellow | ![]() |
Splendour | Yellow/Crimson | ![]() ![]() |
Sturmer | Yellow/Red | ![]() ![]() |
Sunrise | Orange | ![]() |
TCL3 | White | ![]() |
Winter Banana | White/Orange | ![]() ![]() |
Others are labelled
APRICOTS 2017 - Peach Rootstocks:
Beavis | Crimson/Purple | ![]() ![]() |
Central Gold | Orange/Purple | ![]() ![]() |
Cluthagold | Red | ![]() |
Gold Nugget® | Dark Green | ![]() |
Kioto® | White | ![]() |
NEVB180113 | Light Green | ![]() |
Sylred® | Crimson/Red | ![]() ![]() |
Others are labelled
APRICOTS 2017 - Plum Rootstocks:
Rootstock Myrobalan | Light Green | ![]() |
Rootstock Pentra | Orange | ![]() |
Others are labelled
Cherries Rootstocks 2017
Colt | Black | ![]() |
CHERRIES 2017:
Balaton® | Pink/White | ![]() ![]() |
Bigalise | Yellow/White | ![]() ![]() |
Compact Stella | Orange/White | ![]() ![]() |
Earlise | Light Green | ![]() |
Fanal | Black/Light Green | ![]() ![]() |
Kelleris16 | Pink/Blue | ![]() ![]() |
Kordia® | Yellow | ![]() |
Lapins | Purple | ![]() |
NY38L (Test Selection) | Black/Orange | ![]() ![]() |
NY270 (Test Selection) | Black/Light Blue | ![]() ![]() |
NY304 (Test Selection) | Black/Teal | ![]() ![]() |
NY2131 (Test Selection) |
Black/Blue | ![]() ![]() |
Rainier |
Light Blue/White | ![]() ![]() |
Regina® | Crimson | ![]() |
Richmorency | Light Green/Crimson | ![]() ![]() |
Rosann | Teal | ![]() |
Samba® (Sumste) | White | ![]() |
Sandra Rose® | Yellow / Orange | ![]() ![]() |
Santina® | Orange | ![]() |
Sentennial® | Black | ![]() |
Skeena | Light Blue | ![]() |
Sonnet® | Blue | ![]() |
Staccato® | Pink | ![]() |
Stardust® | Dark Green/Blue | ![]() ![]() |
Sweetheart® | Red | ![]() |
Sylvia® | Dark Green | ![]() |
Others are labelled
NECTARINES 2017:
Amredark | Purple/Blue | ![]() ![]() |
August Red | Dark Green | ![]() |
Black Boy Nectarine | Dark Green/Teal | ![]() ![]() |
Crimson Baby | Crimson/White | ![]() ![]() |
Fantasia | Purple/Orange | ![]() ![]() |
Goldmine | Yellow/Orange | ![]() ![]() |
Mayglo | Yellow/Dark Green | ![]() ![]() |
Maylis® | Teal | ![]() |
Nectaross® | Purple | ![]() |
Orion® | Orange | ![]() |
Redgold | Purple/Yellow | ![]() ![]() |
Rose Diamond | Pink/Blue | ![]() ![]() |
Snow Queen | White/Light Blue | ![]() ![]() |
Spring Bright | Red/Dark Green | ![]() ![]() |
Springred | Yellow | ![]() |
Tasty Gold | Yellow/ Light Blue | ![]() ![]() |
Venus® | Blue | ![]() |
YFN 13/02 (Test Selection) | Purple/Dark Green | ![]() ![]() |
Others are labelled
Peach- Rootstocks 2017:
Peach Rootstock | White | ![]() |
Peaches 2017:
Alba® | Pink | ![]() |
Blackboy |
Yellow/Light Green |
![]() ![]() |
Dig This® | Yellow/White | ![]() |
Flamecrest | Light Blue | ![]() |
Freestone Golden Queen | Light Green | ![]() |
Golden Queen | Light Green/White | ![]() ![]() |
Harry's Peacherine | Black/Teal | ![]() ![]() |
Healies Peacharine | Pink/Teal | ![]() ![]() |
Mellow Yellow | Teal/Yellow | ![]() ![]() |
Redhaven | Purple/White | ![]() ![]() |
RFP03/03 | Dark Green/White | ![]() ![]() |
Rich Lady | Black/Purple | ![]() ![]() |
Romestar® | Red | ![]() |
Springcrest | Orange/White | ![]() ![]() |
Spring Lady | Light Green/Purple | ![]() ![]() |
Spring White® | Orange/Light Blue | ![]() ![]() |
Vanilia® | Light Green/Red | ![]() ![]() |
Pears
Billington | Teal/Orange | ![]() ![]() |
Black Doris | Red | ![]() |
Luisa | Light Blue | ![]() |
Mikes Early Omega | White/ Teal | ![]() ![]() |
October Early (Test Selection) | Teal | ![]() |
Omega | White | ![]() |
Red n Blue | Red/Blue | ![]() ![]() |
Red n Gold | Red/Yellow | ![]() ![]() |
Satsuma | Crimson | ![]() |
Sultan | Pink | ![]() |
Pears - Roostocks 2017:
Quince QBAC29 | Black | ![]() |
Quince C | Light Blue | ![]() |
Pears 2017:
Belle de Jume | Light Blue | ![]() |
Buerre Bosc | Red | ![]() |
Brown Beurre | Dark Green | ![]() |
Doyenne du Comice | Light Green | ![]() |
Morentini Butirra Rosata | White | ![]() |
Packhams Triumph | Blue | ![]() |
Prem P009 (Piqaboo®) | Orange | ![]() |
Red Bartlett | Crimson | ![]() |
Winter Nelis | Yellow | ![]() |
Plums 2017:
Billington | Teal/Orange | ![]() ![]() |
Black Doris | Red | ![]() |
Early Rivers | Blue/Teal | ![]() ![]() |
English Greengage | Orange/Teal | ![]() ![]() |
Luisa | Light Blue | ![]() |
Mikes Early Omega | White/ Teal | ![]() ![]() |
October Early (Test Selection) | Teal | ![]() |
Omega | White | ![]() |
Red n Blue | Red/Blue | ![]() ![]() |
Red n Gold | Red/Yellow | ![]() ![]() |
Satsuma | Crimson | ![]() |
Sultan | Pink | ![]() |
Plums - Rootstocks 2017:
Myrobalan Rootstock | Light Green | ![]() |