2009
- Apple – Rootstock
- Apple
- Apricot
- Cherry Rootstocks
- Cherry
- Nectarine
- Peach
- Pear - Rootstock
- Pear
- Plum & Prune
APPLES – Rootstocks:
CG210 (Test Selection) | Yellow | ![]() |
Geneva® 202 | Teal | ![]() |
M9 (FSV) | Grey | ![]() |
M793 | Light Green | ![]() |
MM106 | White | ![]() |
M27 | Blue | ![]() |
N. Spy | Pink | ![]() |
CG007 (Test Selection) | Purple | ![]() |
M26 | Orange | ![]() |
APPLES:
Envy™(Scilate c.v.) (PBR ENZA permission required) | Pink | ![]() |
Honeycrunch®(Honeycrisp c.v.) (PBR) | Blue | ![]() |
Jazz™(Scifresh c.v.) (PBR ENZA permission required) | Red | ![]() |
Juliet®(Co-op 43 c.v.) (Test Selection) (PBR) | Crimson | ![]() |
Kiku®(Fidex c.v.) | Light Blue | ![]() |
Manchurian C | White | ![]() |
Sunrise | Orange | ![]() |
Others are labelled
APRICOTS:
Cluthafire | Crimson | ![]() |
Cluthagold | Red | ![]() |
Genevieve (LARCL YD)F168 | Blue | ![]() |
Hort CL19/180 (Test Selection) | Yellow | ![]() |
H8/73 (Test Selection) | Pink Labels | ![]() |
H8/78 (Test Selection) | Green Labels | ![]() |
H4/56 (Test Selection) | Blue Label | ![]() |
Kioto®(Test Agreement) | White | ![]() |
Mac 12/78 (Test Selection) | Yellow Labels | ![]() |
Mac 12/45 (Test Selection) | Orange Labels | ![]() |
Mac 3/18 (Test Selection) | Blue Labels | ![]() |
Mac 12/56 (Test Selection) | Purple Labels | ![]() |
Mac 8/7 (Test Selection) | Pink Label | ![]() |
NevB 180113 (Test Selection) | Light Green | ![]() |
NevB150134 (Test Selection) | Light Blue | ![]() |
OM 4/1 (Test Selection) | Pink Labels | ![]() |
OM 4/2 (Test Selection) | Green Labels | ![]() |
Sylred®(Test Agreement) | Pink Labels | ![]() |
Others are labelled
Cherries Rootstocks
Colt | Grey | ![]() |
CHERRIES:
Bigalise®(Enjidel) | White/Yellow | ![]() ![]() |
Earlise®(Rivedel) | Light Green | ![]() |
Fanal | Yellow/Black | ![]() ![]() |
Kordia®(Attika®) | Yellow | ![]() |
Lapins | Purple | ![]() |
Rainier | Light Blue/White | ![]() |
Romance®(Molmac) | Purple/Light Green | ![]() ![]() |
Rosann | Teal | ![]() |
Sandra Rose® | Yellow / Orange | ![]() ![]() |
Santina® | Purple/Orange | ![]() ![]() |
Skeena®(13S4348) | Light Blue | ![]() |
Sonnet® | Blue | ![]() |
Staccato® (13S2009) | Pink | ![]() |
Stardust®(13N0770) | Dark Green/Blue | ![]() ![]() |
Stella | Orange | ![]() |
Sweetheart® | Red | ![]() |
Sylvia® | Dark Green | ![]() |
NECTARINES:
August Red | Dark Green | ![]() |
McIntosh No.1 | White | ![]() |
Maylis® | Teal | ![]() |
NB1420 (Test Selection) | Teal/Blue | ![]() ![]() |
Springred | Yellow | ![]() |
Mayglo | Yellow/Teal | ![]() ![]() |
Orion® | Orange | ![]() |
Crimson Baby | Crimson/White | ![]() |
Redgold | Purple/Yellow | ![]() ![]() |
Silverking™ | Crimson/Orange | ![]() ![]() |
Venus® | Blue | ![]() |
Nectaross® | Purple | ![]() |
Others are labelled
Peaches
Alba® | Pink | ![]() |
Coconut Ice | White/Yellow | ![]() ![]() |
Flamecrest | Light Blue | ![]() |
Springwhite® | Orange/Light Blue | ![]() ![]() |
Vanilia® | Light Green/Red | ![]() ![]() |
Springcrest | White/Orange | ![]() ![]() |
Healies Peacharine | Pink/Teal | ![]() ![]() |
Romestar® | Red | ![]() |
Plums & Prunes
Alwyn | White Labels | ![]() |
Black Amber | Light Green | ![]() |
Coes Golden Drop | Yellow Labels | ![]() |
Freedom | Pink Labels | ![]() |
Luisa | Light Blue | ![]() |
Red Beaut | Pink | ![]() |
Omega | White | ![]() |
LRP40/205 (Test Selection) | Teal/Yellow | ![]() ![]() |
Italian Prune | Mint Green Labels | ![]() |
Watson | Purple Labels | ![]() |
Wilson Early | Orange Labels | ![]() |
Pears - Roostocks
QBAC29 | Grey | ![]() |
Q.C. | Light Blue | ![]() |
Pears
Doyenne du Comice. | Light Blue | ![]() |