Fruit trees
Pear Maturity Chart
TO VIEW VARIETY DETAILS - Select the variety name at the left of this chart to view the variety information sheet.
Exclusively available from McGrath Nurseries Ltd
| Variety | Key | Dates | Jan | Feb | Mar | Apr | May | |||||||||||||||
| 7 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | ||||
| Moretini Butirra Precose | NR | 9/01-19/01 | ||||||||||||||||||||
| Moretini Butirra Rosata | NR | 10/01-20/01 | ||||||||||||||||||||
| Belle de Jume | NR | 10/01-20/01 | ||||||||||||||||||||
| Clapps Favourite | NR | 15/01-05/02 | ||||||||||||||||||||
| Starkcrimson | NR | 15/01-05/02 | ||||||||||||||||||||
| Williams Bon Chretien | NR | 28/01-18/02 | ||||||||||||||||||||
| Red Bartlett (Maxired Sensation) | NR | 28/01-18/02 | ||||||||||||||||||||
| Kosui | NR | 12/02-25/02 | ||||||||||||||||||||
| Hosui | NR | 13/02-25/02 | ||||||||||||||||||||
| Packhams Triumph | NR | 20/02-13/03 | ||||||||||||||||||||
| Cascade | NR | 24/02-17/03 | ||||||||||||||||||||
| Doyenne du Comice | NR | 24/02/23/03 | ||||||||||||||||||||
| Taylors Gold | R | 01/03-22/03 | ||||||||||||||||||||
| Beurre Bosc | NR | 01/03-22/03 | ||||||||||||||||||||
| Brown Beurre | NR | 01/03-22/03 | ||||||||||||||||||||
| Pierre Cornielle | NR | 10/03-07/04 | ||||||||||||||||||||
| Dan Bae | NR | 15/03-08/04 | ||||||||||||||||||||
| Winter Cole | NR | 20/03-10/04 | ||||||||||||||||||||
| Twyford Monarch | NR | 21/03-11/04 | ||||||||||||||||||||
| Winter Nelis | NR | 05/04-26/04 | ||||||||||||||||||||





