Fruit trees
Plum Maturity Chart
TO VIEW VARIETY DETAILS - Select the variety name at the left of this chart to view the variety information sheet.
Exclusively available from McGrath Nurseries Ltd
| Variety | Key | Dates | Dec | Jan | Feb | Mar | Apr | |||||||||||||||||||||||||||
| 6 | 10 | 14 | 18 | 22 | 26 | 30 | 3 | 7 | 11 | 15 | 19 | 23 | 27 | 31 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 1 | 5 | ||||
| Red Beaut | NR | 06/12-16/12 | ||||||||||||||||||||||||||||||||
| Wilsons Early | NR | 13/12-20/12 | ||||||||||||||||||||||||||||||||
| Rose Zee | NR | 14/12-28/12 | ||||||||||||||||||||||||||||||||
| Duffs Early Jewel | NR | 03/01-13/01 | ||||||||||||||||||||||||||||||||
| Santa Rosa | NR | 03/01-18/01 | ||||||||||||||||||||||||||||||||
| October Early | NR | 05/01-12/01 | ||||||||||||||||||||||||||||||||
| Shiro | NR | 08/01-13/01 | ||||||||||||||||||||||||||||||||
| Sultan | NR | 05/01-12/01 | ||||||||||||||||||||||||||||||||
| Au Rubrum | NR | 05/01-19/01 | ||||||||||||||||||||||||||||||||
| Black Amber | NR | 05/01-20/01 | ||||||||||||||||||||||||||||||||
| Billington | NR | 06/01-18/01 | ||||||||||||||||||||||||||||||||
| Shiro | NR | 06/01-10/02 | ||||||||||||||||||||||||||||||||
| Queen Rosa | NR | 09/01-20/01 | ||||||||||||||||||||||||||||||||
| Early Rivers | NR | 10/01-20-01 | ||||||||||||||||||||||||||||||||
| Hawera | NR | 15/01-27/01 | ||||||||||||||||||||||||||||||||
| King Billy | NR | 15/01-30/01 | ||||||||||||||||||||||||||||||||
| Friar | NR | 20/01-30/01 | ||||||||||||||||||||||||||||||||
| Luisa | R | 20/01-04/02 | ||||||||||||||||||||||||||||||||
| Satsuma | NR | 21/01-04/02 | ||||||||||||||||||||||||||||||||
| Fortune | NR | 22/01-06/02 | ||||||||||||||||||||||||||||||||
| Victoria | NR | 26/01-06/02 | ||||||||||||||||||||||||||||||||
| Black Doris | NR | 26/01-10/02 | ||||||||||||||||||||||||||||||||
| Omega | NR | 04/02-24/02 | ||||||||||||||||||||||||||||||||
| Eng. Greengage | NR | 15/02-28/02 | ||||||||||||||||||||||||||||||||
| President | NR | 16/02-02/03 | ||||||||||||||||||||||||||||||||
| Shrop. Damson | NR | 20/02-04/03 | ||||||||||||||||||||||||||||||||
| Alwyn Kemp Sdlg | T | 26/02-10/03 | ||||||||||||||||||||||||||||||||
| Reine Cl.deBavay | NR | 26/02-17/03 | ||||||||||||||||||||||||||||||||
| Roysun | NR | 12/03-30/03 | ||||||||||||||||||||||||||||||||
| Torwick | NR | 14/03-04/04 | ||||||||||||||||||||||||||||||||
| Angelino | NR | 20/03-04/04 | ||||||||||||||||||||||||||||||||





