Fruit trees
Peach Maturity Chart
TO VIEW VARIETY DETAILS - Select the variety name at the left of this chart to view the variety information sheet.
Exclusively available from McGrath Nurseries Ltd
| Variety | Key | Dates | Nov | Dec | Jan | Feb | Mar | |||||||||||||||||||||||||||
| 20 | 24 | 28 | 2 | 6 | 10 | 14 | 18 | 22 | 26 | 30 | 3 | 7 | 11 | 15 | 19 | 23 | 27 | 31 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 4 | 8 | 12 | 16 | |||||
| Springtime | NR | 20/11-30/11 | ||||||||||||||||||||||||||||||||
| Springgold | NR | 27/11-05/12 | ||||||||||||||||||||||||||||||||
| Springcrest | NR | 05/12-20/12 | ||||||||||||||||||||||||||||||||
| Springwhite® | R | 05/12-20/12 | ||||||||||||||||||||||||||||||||
| Spring Lady | NR | 18/12-25/12 | ||||||||||||||||||||||||||||||||
| Risingstar® (FA47) | R | 26/12-07/01 | ||||||||||||||||||||||||||||||||
| June Lady | NR | 27/12-03/01 | ||||||||||||||||||||||||||||||||
| Improved Flavourcrest | NR | 27/12-05/01 | ||||||||||||||||||||||||||||||||
| Alba® | R | 28/12-04/01 | ||||||||||||||||||||||||||||||||
| Redstar™ (FA52) | R | 02/01-10/01 | ||||||||||||||||||||||||||||||||
| Rich Lady | NR | 03/01-11/01 | ||||||||||||||||||||||||||||||||
| Redhaven | NR | 04/01-09/01 | ||||||||||||||||||||||||||||||||
| Blazingstar® (FA12) | R | 08/01-19/01 | ||||||||||||||||||||||||||||||||
| Vanilia® | R | 09/01-18/01 | ||||||||||||||||||||||||||||||||
| Scarlet O’Hara | R | 12/01-20/01 | ||||||||||||||||||||||||||||||||
| Kiwi Queen®(Southern Ice) | R | 14/01-24/01 | ||||||||||||||||||||||||||||||||
| Doris® | R | 15/01-25/01 | ||||||||||||||||||||||||||||||||
| Flamecrest | NR | 15/01-27/01 | ||||||||||||||||||||||||||||||||
| Romestar® | R | 16/01-26/01 | ||||||||||||||||||||||||||||||||
| Elegant Lady | NR | 18/01-28/01 | ||||||||||||||||||||||||||||||||
| Coconut Ice | R | 20/01-30/01 | ||||||||||||||||||||||||||||||||
| Coralstar™(FA59) | R | 22/01-30/01 | ||||||||||||||||||||||||||||||||
| Allstar™(FA80) | R | 26/01-07/02 | ||||||||||||||||||||||||||||||||
| Glowingstar®(FA17) | R | 30/01-10/02 | ||||||||||||||||||||||||||||||||
| Southern Star | R | 03/02-15/02 | ||||||||||||||||||||||||||||||||
| Blushingstar®(FA18) | R | 04/02-18/02 | ||||||||||||||||||||||||||||||||
| Dig This® | R | 07/02-20/02 | ||||||||||||||||||||||||||||||||
| Free. Golden Queen | NR | 14/02-24/02 | ||||||||||||||||||||||||||||||||
| Blackboy | NR | 14/02-24/02 | ||||||||||||||||||||||||||||||||
| Duchessa D’Este | R | 16/02-26/02 | ||||||||||||||||||||||||||||||||
| Healies Peacharine | NR | 18/02-25/02 | ||||||||||||||||||||||||||||||||
| RFP 03/03 | TA | 27/02-06/03 | ||||||||||||||||||||||||||||||||
| Golden Queen | NR | 26/02-14/03 | ||||||||||||||||||||||||||||||||





