Fruit trees
Nectarine Maturity Chart
TO VIEW VARIETY DETAILS - Select the variety name at the left of this chart to view the variety information sheet.
Exclusively available from McGrath Nurseries Ltd
| Variety | Key | Dates | Nov | Dec | Jan | Feb | Mar | ||||||||||||||||||||||||||
| 21 | 25 | 29 | 3 | 7 | 11 | 15 | 19 | 23 | 27 | 31 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 1 | 5 | 9 | 13 | 17 | 21 | 25 | 1 | 5 | 9 | 13 | 17 | ||||
| Mayfire | NR | 21/11-03/12 | |||||||||||||||||||||||||||||||
| Mayglo | NR | 22/11-08/12 | |||||||||||||||||||||||||||||||
| Crimson Baby | NR | 3/12-15/12 | |||||||||||||||||||||||||||||||
| Early Red 1 | NR | 15/12-22/2 | |||||||||||||||||||||||||||||||
| Rose Diamond | R | 16/12-23/12 | |||||||||||||||||||||||||||||||
| Armredark | NR | 22/12-28/12 | |||||||||||||||||||||||||||||||
| Silverking® | R | 23/12-04/01 | |||||||||||||||||||||||||||||||
| Maylis® | TA | 23/12-04/01 | |||||||||||||||||||||||||||||||
| Early Red 2 | NR | 25/12-04/01 | |||||||||||||||||||||||||||||||
| Maygrand | NR | 26/12-04/01 | |||||||||||||||||||||||||||||||
| Mary Emilia | NR | 26/12-04/01 | |||||||||||||||||||||||||||||||
| Snow Queen | NR | 28/12-15/01 | |||||||||||||||||||||||||||||||
| NB1420 | TA | 04/01-12/01 | |||||||||||||||||||||||||||||||
| Firebright | NR | 05/01-21/01 | |||||||||||||||||||||||||||||||
| Queen Giant | NR | 06/01-12-01 | |||||||||||||||||||||||||||||||
| Tasty Gold | NR | 10/01-19/01 | |||||||||||||||||||||||||||||||
| Springred | NR | 4/01-10/01 | |||||||||||||||||||||||||||||||
| NB2024 | TA | 14/01-24/01 | |||||||||||||||||||||||||||||||
| Sunglo | NR | 20/01-28/01 | |||||||||||||||||||||||||||||||
| Redgold | NR | 23/01-02/02 | |||||||||||||||||||||||||||||||
| Nectaross® | R | 25/01-03/02 | |||||||||||||||||||||||||||||||
| Redfree | NR | 28/01-05/02 | |||||||||||||||||||||||||||||||
| Venus® | R | 02/02-16/02 | |||||||||||||||||||||||||||||||
| Fantasia | NR | 04/02-14/02 | |||||||||||||||||||||||||||||||
| YFN 13/02 | TA | 07/02-21/02 | |||||||||||||||||||||||||||||||
| Late Fantasia | NR | 11/02-18/02 | |||||||||||||||||||||||||||||||
| Orion® | R | 20/02-02/03 | |||||||||||||||||||||||||||||||
| August Red | NR | 24/02-06/03 | |||||||||||||||||||||||||||||||
| Fairlaine | NR | 27/02-15/03 | |||||||||||||||||||||||||||||||





