Fruit trees
Cherry Maturity Chart
TO VIEW VARIETY DETAILS - Select the variety name at the left of this chart to view the variety information sheet.
Exclusively available from McGrath Nurseries Ltd
| Variety | Key | Dates | Nov | Dec | Jan | Feb | |||||||||||||||||||||||||||||
| 28 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 29 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 27 | 30 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 27 | ||||||
| Earlise® (Rivedel) | R | 28/11-08/12 | |||||||||||||||||||||||||||||||||
| Burlat | NR | 03/12-13/12 | |||||||||||||||||||||||||||||||||
| Merton Premier | NR | 16/12-23/12 | |||||||||||||||||||||||||||||||||
| Bigalise® (Enjidel) | R | 16/12-26/12 | |||||||||||||||||||||||||||||||||
| IG200 | NR | 17/12-27/12 | |||||||||||||||||||||||||||||||||
| Samba® (Sumste) | R | 20/12-29/12 | |||||||||||||||||||||||||||||||||
| Santina® | R | 20/12-05/01 | |||||||||||||||||||||||||||||||||
| Sonnet® | R | 20/12-30/12 | |||||||||||||||||||||||||||||||||
| Celeste® (Sumpaca) | R | 22/12-31/12 | |||||||||||||||||||||||||||||||||
| Rosann | NR | 24/12-02/01 | |||||||||||||||||||||||||||||||||
| Dawson | NR | 24/12-03/01 | |||||||||||||||||||||||||||||||||
| Summit | NR | 24/12-03/01 | |||||||||||||||||||||||||||||||||
| NY304 | TA | 24/12-03/01 | |||||||||||||||||||||||||||||||||
| Cristalina® (Sumnue) | TA | 25/12-04/01 | |||||||||||||||||||||||||||||||||
| Whitegold™ | TA | 29/12-05/01 | |||||||||||||||||||||||||||||||||
| Compact Stella | NR | 31/12-10/01 | |||||||||||||||||||||||||||||||||
| Stella | NR | 31/12-10/01 | |||||||||||||||||||||||||||||||||
| Van | NR | 31/12-10/01 | |||||||||||||||||||||||||||||||||
| NY032 | TA | 31/12-10/01 | |||||||||||||||||||||||||||||||||
| NY2131 | TA | 31/12-10/01 | |||||||||||||||||||||||||||||||||
| Starletta® (13NO739) | PBR | 31/12-10/01 | |||||||||||||||||||||||||||||||||
| NY7679 | TA | 03/01-13/01 | |||||||||||||||||||||||||||||||||
| Bing | NR | 03/01-13/01 | |||||||||||||||||||||||||||||||||
| NY270 | TA | 03/01-13/01 | |||||||||||||||||||||||||||||||||
| NY38L | TA | 03/01-13/01 | |||||||||||||||||||||||||||||||||
| Sylvia® | R | 03/01-13/01 | |||||||||||||||||||||||||||||||||
| Sandra Rose® | R | 04/01-14/01 | |||||||||||||||||||||||||||||||||
| Modesto | NR | 04/01-14/01 | |||||||||||||||||||||||||||||||||
| Sam | NR | 07/01-12/01 | |||||||||||||||||||||||||||||||||
| NY7690 | TA | 07/01-17/01 | |||||||||||||||||||||||||||||||||
| Rainier | NR | 07/01-17/01 | |||||||||||||||||||||||||||||||||
| Lambert | NR | 11/01-16/01 | |||||||||||||||||||||||||||||||||
| Stardust® (13NO770) | R | 14/01-24/01 | |||||||||||||||||||||||||||||||||
| Kordia® (Attika®) | R | 16/01-26/01 | |||||||||||||||||||||||||||||||||
| Lapins | NR | 16/01-26/01 | |||||||||||||||||||||||||||||||||
| Skeena® (13S4348) | R | 19/01-29/01 | |||||||||||||||||||||||||||||||||
| Regina® | R | 18/01-28/01 | |||||||||||||||||||||||||||||||||
| NY252 | TA | 19/01-29/01 | |||||||||||||||||||||||||||||||||
| Sweetheart® | R | 23/01-02/02 | |||||||||||||||||||||||||||||||||
| Romance® (Molmac) | R | 24/01-03/02 | |||||||||||||||||||||||||||||||||
| Staccato® (13S2009) | R | 31/01-10/02 | |||||||||||||||||||||||||||||||||
| Sentennial® (SPC103) | PBR | 06/02-16/02 | |||||||||||||||||||||||||||||||||
| Sweet Valentine® (Summac) | PBR | 10/02-20/02 | |||||||||||||||||||||||||||||||||





