Fruit trees
Apricot Maturity Chart
TO VIEW VARIETY DETAILS - Select the variety name at the left of this chart to view the variety information sheet.
Exclusively available from McGrath Nurseries Ltd
| Variety | Key | Dates | Dec | Jan | Feb | Mar | ||||||||||||||||||||||||||
| 19 | 22 | 25 | 27 | 30 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 29 | 3 | 6 | 9 | 12 | ||||
| Gold Nugget® | R | 19/12-29/12 | ||||||||||||||||||||||||||||||
| Sylred® | T | 22/12-05/12 | ||||||||||||||||||||||||||||||
| Newcastle Early | NR | 23/12-02/01 | ||||||||||||||||||||||||||||||
| Big Red® | R | 24//12-3/01 | ||||||||||||||||||||||||||||||
| Royal Rosa | R | 27/12-10/01 | ||||||||||||||||||||||||||||||
| Robada | NR | 27/12-03/01 | ||||||||||||||||||||||||||||||
| Orangered | NR | 27/12-03/01 | ||||||||||||||||||||||||||||||
| Earliril | NR | 03/01-13/01 | ||||||||||||||||||||||||||||||
| Kioto® | T | 04/01-14/01 | ||||||||||||||||||||||||||||||
| Cluthasun | NR | 05/01-15/01 | ||||||||||||||||||||||||||||||
| Sundrop | NR | 06/01-16/01 | ||||||||||||||||||||||||||||||
| Valley Gold | NR | 12/01-22/01 | ||||||||||||||||||||||||||||||
| Vulcan | NR | 14/01-24/01 | ||||||||||||||||||||||||||||||
| Cluthagold | NR | 15/01-25/01 | ||||||||||||||||||||||||||||||
| Cluthafire | R | 15/01-25/01 | ||||||||||||||||||||||||||||||
| Skaha | NR | 16/01-26/01 | ||||||||||||||||||||||||||||||
| Cluthastar | NR | 17/01-27/01 | ||||||||||||||||||||||||||||||
| Trevatt | NR | 18/01-28/01 | ||||||||||||||||||||||||||||||
| Alex | NR | 20/01-30/01 | ||||||||||||||||||||||||||||||
| Moorpark | NR | 28/01-09/02 | ||||||||||||||||||||||||||||||
| Southern Cross(F194) | PBR | 05/02-26/02 | ||||||||||||||||||||||||||||||
| NEVB180113 | PBR | 10/02-02/03 | ||||||||||||||||||||||||||||||
| Genevieve (LARCLYD) | PBR | 18/02-11/03 | ||||||||||||||||||||||||||||||





