Fruit trees
Apple Maturity Chart
TO VIEW VARIETY DETAILS - Select the variety name at the left of this chart to view the variety information sheet.
Exclusively available from McGrath Nurseries Ltd
| Variety | Key | Dates | Jan | Feb | Mar | Apr | May | ||||||||||||||||||||||||||
| 12 | 16 | 20 | 24 | 28 | 01 | 05 | 09 | 13 | 17 | 21 | 25 | 01 | 05 | 09 | 13 | 17 | 21 | 25 | 29 | 02 | 06 | 10 | 14 | 18 | 22 | 26 | 30 | 04 | |||||
| Sunrise | R | 12/01-10/02 | |||||||||||||||||||||||||||||||
| Gingergold® (Mountain Cove c.v.) | R | 19/01-05/02 | |||||||||||||||||||||||||||||||
| Cox Greenmeadows | NR | 08/02-01/03 | |||||||||||||||||||||||||||||||
| Honeycrunch® (Honeycrisp c.v.) | PBR | 08/02-01/03 | |||||||||||||||||||||||||||||||
| Pacific Beauty™ (Sciearly c.v.) | R | 11/02-02/03 | |||||||||||||||||||||||||||||||
| Ruby Gala | 11/02-02/03 | ||||||||||||||||||||||||||||||||
| Galaxy | NR | 16/02-08/03 | |||||||||||||||||||||||||||||||
| Royal Gala | NR | 16/02-08/03 | |||||||||||||||||||||||||||||||
| Gilmac | Res | 20/02-12/03 | |||||||||||||||||||||||||||||||
| Standard Gala | NR | 26/02-18/03 | |||||||||||||||||||||||||||||||
| Golden Delicious | NR | 02/03-23/03 | |||||||||||||||||||||||||||||||
| KORU® (plumac c.v.) | PBR | 08/03-27/03 | |||||||||||||||||||||||||||||||
| Red Delicious | NR | 07/03-01/04 | |||||||||||||||||||||||||||||||
| Kumeu Crimson™ (Toymac c.v.) | R | 10/03-04/04 | |||||||||||||||||||||||||||||||
| Tentation® (Delblush c.v.) | Res | 15/03-07/04 | |||||||||||||||||||||||||||||||
| Jazz™ (Scifresh c.v.) | Res | 15/03-07/04 | |||||||||||||||||||||||||||||||
| Braeburn | NR | 22/03-16/04 | |||||||||||||||||||||||||||||||
| Eve® (Mariri Red c.v.) | R | 22/3-16/04 | |||||||||||||||||||||||||||||||
| Lochbuie | R | 22/03-16/04 | |||||||||||||||||||||||||||||||
| Juliet® (Co-op 43 c.v.) | TA | 25/03-15/04 | |||||||||||||||||||||||||||||||
| Johnnyray | Res | 25/03-15/04 | |||||||||||||||||||||||||||||||
| Pacific Queen™ (Scired c.v.) | R | 25/03-15/04 | |||||||||||||||||||||||||||||||
| Cameo® (Caudle c.v.) | R | 25/03-15/04 | |||||||||||||||||||||||||||||||
| Fuji | R | 25/03-15/04 | |||||||||||||||||||||||||||||||
| Envy™ (Scilate c.v.) | R | 01/04-22/04 | |||||||||||||||||||||||||||||||
| Pacific Rose™ (Sciros c.v.) | R | 01/04-22/04 | |||||||||||||||||||||||||||||||
| Granny Smith | NR | 02/04-25/04 | |||||||||||||||||||||||||||||||
| Pink Lady™ (Cripps Pink c.v.) | R | 11/04-02/05 | |||||||||||||||||||||||||||||||





